Decatur (Alabama)
Here is general information about Decatur in Alabama
Decatur statistic
Coordinates | 34°36′21″N 86°59′00″W |
Country | United States |
State | Alabama |
Counties | Morgan, Limestone |
Founded | 1820 |
Incorporation | December 8, 1826 |
Elevation | 561 ft (171 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 35600-35699 |
Area code(s) | 256 |
FIPS code | 01-20104 |
GNIS feature ID | 117185 |
Website | www.decaturalabamausa.com |
Government (Type) | Mayoral-Council |
Government (Mayor) | Tab Bowling |
Government (City) | 60.86 sq mi (157.63 km2) |
Government (Land) | 54.36 sq mi (140.79 km2) |
Government (Water) | 6.50 sq mi (16.84 km2) |
Area (City) | 60.86 sq mi (157.63 km2) |
Area (Land) | 54.36 sq mi (140.79 km2) |
Area (Water) | 6.50 sq mi (16.84 km2) |
Population (2020) (City) | 57,938 |
Population (2020) (Density) | 1,065.86/sq mi (411.53/km2) |
Population (2020) (Metro) | 156,494 (US: 268th) |
Other cities info:
Decatur (dɪˈkeɪtə(r) ) is the largest city and county seat of Morgan County (with a portion also in Limestone County) in the U.S. state of Alabama. Nicknamed "The River City", it is located in northern Alabama on the banks of Wheeler Lake, along the Tennessee River. The population in 2020 was 57,938.